# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
231 | Redd | Un/verified coins | True | 0 | 6 | 19/03/2020 10:11:45 |
---|
232 | Redd | Un/featured a level | True | 0 | 6 | 19/03/2020 10:11:45 |
---|
233 | Redd | Rated a level | Demon | 10 | 6 | 19/03/2020 10:11:45 |
---|
234 | Redd | Changed demon difficulty | Extreme | 0 | 5 | 19/03/2020 10:10:16 |
---|
235 | Redd | Un/verified coins | True | 0 | 5 | 19/03/2020 10:10:05 |
---|
236 | Redd | Un/featured a level | True | 0 | 5 | 19/03/2020 10:10:05 |
---|
237 | Redd | Rated a level | Demon | 10 | 5 | 19/03/2020 10:10:05 |
---|
238 | AgariGD | Un/verified coins | True | 0 | 4 | 19/03/2020 10:09:14 |
---|
239 | AgariGD | Un/featured a level | True | 0 | 4 | 19/03/2020 10:09:14 |
---|
240 | AgariGD | Rated a level | Demon | 10 | 4 | 19/03/2020 10:09:14 |
---|
Showing page 24 of 29