# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
221 | AgariGD | Rated a level | Auto | 1 | 6 | 19/03/2020 10:13:13 |
---|
222 | AgariGD | Un/verified coins | True | 0 | 7 | 19/03/2020 10:12:16 |
---|
223 | AgariGD | Un/featured a level | True | 0 | 7 | 19/03/2020 10:12:16 |
---|
224 | AgariGD | Rated a level | Demon | 10 | 7 | 19/03/2020 10:12:16 |
---|
225 | AgariGD | Un/verified coins | True | 0 | 7 | 19/03/2020 10:12:14 |
---|
226 | AgariGD | Un/featured a level | True | 0 | 7 | 19/03/2020 10:12:14 |
---|
227 | AgariGD | Rated a level | Demon | 10 | 7 | 19/03/2020 10:12:14 |
---|
228 | TRLD | Changed demon difficulty | Extreme | 0 | 7 | 19/03/2020 10:12:12 |
---|
229 | AgariGD | Changed demon difficulty | Extreme | 0 | 7 | 19/03/2020 10:12:07 |
---|
230 | Redd | Changed demon difficulty | Extreme | 0 | 6 | 19/03/2020 10:11:54 |
---|
Showing page 23 of 29