# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
191 | Redd | Changed demon difficulty | Extreme | 0 | 12 | 19/03/2020 10:27:37 |
---|
192 | Redd | Un/verified coins | True | 0 | 12 | 19/03/2020 10:27:32 |
---|
193 | Redd | Un/featured a level | True | 0 | 12 | 19/03/2020 10:27:32 |
---|
194 | Redd | Rated a level | Demon | 10 | 12 | 19/03/2020 10:27:32 |
---|
195 | Redd | Changed demon difficulty | Extreme | 0 | 10 | 19/03/2020 10:21:41 |
---|
196 | TRLD | Un/verified coins | True | 0 | 10 | 19/03/2020 10:21:39 |
---|
197 | TRLD | Un/featured a level | True | 0 | 10 | 19/03/2020 10:21:39 |
---|
198 | TRLD | Rated a level | Demon | 10 | 10 | 19/03/2020 10:21:39 |
---|
199 | TRLD | Rated a level | N/A: 0 | 0 | 10 | 19/03/2020 10:21:36 |
---|
200 | Redd | Un/verified coins | True | 0 | 10 | 19/03/2020 10:21:35 |
---|
Showing page 20 of 29