# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
11 | AgariGD | Changed demon difficulty | Extreme | 0 | 41 | 22/03/2020 1:44:33 |
---|
12 | AgariGD | Changed demon difficulty | Extreme | 0 | 42 | 22/03/2020 1:44:25 |
---|
13 | AgariGD | Changed demon difficulty | Extreme | 0 | 42 | 22/03/2020 1:44:24 |
---|
14 | AgariGD | Changed demon difficulty | Extreme | 0 | 34 | 22/03/2020 1:44:03 |
---|
15 | AgariGD | Changed demon difficulty | Extreme | 0 | 35 | 22/03/2020 1:43:57 |
---|
16 | AgariGD | Changed demon difficulty | Extreme | 0 | 36 | 22/03/2020 1:43:40 |
---|
17 | AgariGD | Changed demon difficulty | Extreme | 0 | 37 | 22/03/2020 1:43:27 |
---|
18 | AgariGD | Un/verified coins | True | 0 | 38 | 22/03/2020 1:43:20 |
---|
19 | AgariGD | Un/featured a level | False | 0 | 38 | 22/03/2020 1:43:20 |
---|
20 | AgariGD | Rated a level | Demon | 10 | 38 | 22/03/2020 1:43:20 |
---|
Showing page 2 of 29