# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
171 | bugfinder | Un/featured a level | True | 0 | 15 | 19/03/2020 19:00:57 |
---|
172 | bugfinder | Rated a level | Demon | 10 | 15 | 19/03/2020 19:00:57 |
---|
173 | TRLD | Changed demon difficulty | Medium | 0 | 14 | 19/03/2020 10:44:44 |
---|
174 | TRLD | Un/verified coins | True | 0 | 14 | 19/03/2020 10:44:40 |
---|
175 | TRLD | Un/featured a level | True | 0 | 14 | 19/03/2020 10:44:40 |
---|
176 | TRLD | Rated a level | Demon | 10 | 14 | 19/03/2020 10:44:40 |
---|
177 | Redd | Un/verified coins | True | 0 | 13 | 19/03/2020 10:28:54 |
---|
178 | Redd | Un/featured a level | True | 0 | 13 | 19/03/2020 10:28:54 |
---|
179 | Redd | Rated a level | Hard | 4 | 13 | 19/03/2020 10:28:54 |
---|
180 | AgariGD | Un/verified coins | True | 0 | 13 | 19/03/2020 10:28:32 |
---|
Showing page 18 of 29